Charters / Bareboat availability
Bareboat availability
Bring your own crew. See which race yachts are free to charter bareboat for each event — book one, or tick several boats and dates and send them in one go.
Organiser
Race type
Available (48) Booked (36) With a Unity skipper Not at this event
| Event | Hair of the Dog Sunfast 3200 7 9.8ft | Lord of the Dance Sunfast 3300 6 9.9ft | One Way Sunfast 3600 8 10.8ft |
|---|---|---|---|
| November 2026 | |||
Sat 21 | — | BookedTaken | BookedTaken |
| March 2027 | |||
Sat 6 TRAIN & SUNDAY SERIES Sat – Sun 7 Mar · 09:00 | |||
Sat 13 TRAIN & SUNDAY SERIES Sat – Sun 14 Mar · 09:00 | |||
Sat 20 TRAIN & SUNDAY SERIES Sat – Sun 21 Mar · 09:00 | |||
Fri 26 | BookedTaken | ||
Sat 27 TRAIN & SUNDAY SERIES Sat – Sun 28 Mar · 09:00 | |||
| April 2027 | |||
Sat 10 | BookedTaken | BookedTaken | BookedTaken |
Sat 24 | BookedTaken | BookedTaken | |
| May 2027 | |||
Sat 1 | BookedTaken | BookedTaken | BookedTaken |
Sat 15 | BookedTaken | BookedTaken | BookedTaken |
Fri 21 | BookedTaken | BookedTaken | |
Sat 29 | BookedTaken | BookedTaken | BookedTaken |
| June 2027 | |||
Sat 5 | BookedTaken | ||
Fri 18 | BookedTaken | BookedTaken | BookedTaken |
Fri 25 | |||
| July 2027 | |||
Fri 2 | — | BookedTaken | BookedTaken |
Fri 9 ROUND THE ISLAND RACE Fri – Sat 10 Jul · 09:00 | BookedTaken | BookedTaken | — |
Sat 17 | BookedTaken | ||
Sat 24 | BookedTaken | BookedTaken | BookedTaken |
Sat 31 COWES WEEK Sat – Fri 6 Aug · 09:00 | |||
| August 2027 | |||
Fri 20 Double Handed Euros & Nationals Fri – Sun 22 Aug · 09:00 | |||
Fri 27 | BookedTaken | ||
| September 2027 | |||
Fri 3 | BookedTaken | BookedTaken | |
Fri 10 Women's Open Keelboat Championship Fri – Sun 12 Sept · 09:00 | — | — | SkipperedCrew places |
Sat 18 | BookedTaken | BookedTaken | |
| October 2027 | |||
Sat 2 | |||
Sat 16 | |||
Sat 30 | |||
| November 2027 | |||
Sat 13 | |||
Sat 27 | |||
Don't see your race?
We can often add a boat to other events. Tell us the race and your crew's experience and we'll check with the owners.
Junior Offshore Group
Royal Ocean Racing Club